Trinomab is building a robust pipeline using state-of-the-art fully native human monoclonal antibody science. The company is focused on developing innovative treatments that will benefit patients around the world.
Drug Name/ Code |
Indication | Target | Pre-Clinical Study | IND | Phase I Clinical Trial | Phase II Clinical Trial | Phase III Clinical Trial | NDA | Marketed |
Siltartoxatug / TNM002 |
Emergency prevention of tetanus infection in adults | Tetanus toxin | |||||||
TNM001 | Prevention of RSV-induced lower respiratory tract infection in infants and young children | Pre-F protein | |||||||
TNM009 | Cancer pain management | NGF | |||||||
TNM005 | Post-exposure prophylaxis of VZV in high-risk populations | gH: gL glycoprotein complex | |||||||
TNM006 | Prevention and treatment of HCMV infection | gB protein | |||||||
TNM035 | Prevention and treatment of DENV infection | E protein | |||||||
TNM050³ | Post-exposure prophylaxis of rabies | G protein |
Drug Name/ Code |
Indication | Target | Pre-Clinical Study | IND | Phase I Clinical Trial | Phase II Clinical Trial | Phase III Clinical Trial | NDA | Marketed |
Siltartoxatug / TNM002 |
Emergency prevention of tetanus infection in adults | Tetanus toxin | |||||||
TNM001 | Prevention of RSV-induced lower respiratory tract infection in infants and young children | Pre-F protein | |||||||
TNM009 | Cancer pain management | NGF | |||||||
TNM005 | Post-exposure prophylaxis of VZV in high-risk populations | gH: gL glycoprotein complex | |||||||
TNM006 | Prevention and treatment of HCMV infection | gB protein | |||||||
TNM035 | Prevention and treatment of DENV infection | E protein | |||||||
TNM050³ | Post-exposure prophylaxis of rabies | G protein |
Drug Name/ Code |
Indication | Target | Pre-Clinical Study | IND | Phase I Clinical Trial | Phase II Clinical Trial | Phase III Clinical Trial | NDA | Marketed |
Siltartoxatug / TNM002 |
Emergency prevention of tetanus infection in adults | Tetanus toxin | |||||||
TNM001 | Prevention of RSV-induced lower respiratory tract infection in infants and young children | Pre-F protein | |||||||
TNM009 | Cancer pain management | NGF | |||||||
TNM005 | Post-exposure prophylaxis of VZV in high-risk populations | gH: gL glycoprotein complex | |||||||
TNM006 | Prevention and treatment of HCMV infection | gB protein | |||||||
TNM035 | Prevention and treatment of DENV infection | E protein | |||||||
TNM050³ | Post-exposure prophylaxis of rabies | G protein |
Drug Name/ Code |
Indication | Target | Pre-Clinical Study | IND | Phase I Clinical Trial | Phase II Clinical Trial | Phase III Clinical Trial | NDA | Marketed |
Siltartoxatug / TNM002 |
Emergency prevention of tetanus infection in adults | Tetanus toxin | |||||||
TNM001 | Prevention of RSV-induced lower respiratory tract infection in infants and young children | Pre-F protein | |||||||
TNM009 | Cancer pain management | NGF | |||||||
TNM005 | Post-exposure prophylaxis of VZV in high-risk populations | gH: gL glycoprotein complex | |||||||
TNM006 | Prevention and treatment of HCMV infection | gB protein | |||||||
TNM035 | Prevention and treatment of DENV infection | E protein | |||||||
TNM050³ | Post-exposure prophylaxis of rabies | G protein |
Drug Name/ Code |
Indication | Target | Pre-Clinical Study | IND | Phase I Clinical Trial | Phase II Clinical Trial | Phase III Clinical Trial | NDA | Marketed |
Siltartoxatug / TNM002 |
Emergency prevention of tetanus infection in adults | Tetanus toxin | |||||||
TNM001 | Prevention of RSV-induced lower respiratory tract infection in infants and young children | Pre-F protein | |||||||
TNM009 | Cancer pain management | NGF | |||||||
TNM005 | Post-exposure prophylaxis of VZV in high-risk populations | gH: gL glycoprotein complex | |||||||
TNM006 | Prevention and treatment of HCMV infection | gB protein | |||||||
TNM035 | Prevention and treatment of DENV infection | E protein | |||||||
TNM050³ | Post-exposure prophylaxis of rabies | G protein |
Drug Name/ Code |
Indication | Target | Pre-Clinical Study | IND | Phase I Clinical Trial | Phase II Clinical Trial | Phase III Clinical Trial | NDA | Marketed |
Siltartoxatug / TNM002 |
Emergency prevention of tetanus infection in adults | Tetanus toxin | |||||||
TNM001 | Prevention of RSV-induced lower respiratory tract infection in infants and young children | Pre-F protein | |||||||
TNM009 | Cancer pain management | NGF | |||||||
TNM005 | Post-exposure prophylaxis of VZV in high-risk populations | gH: gL glycoprotein complex | |||||||
TNM006 | Prevention and treatment of HCMV infection | gB protein | |||||||
TNM035 | Prevention and treatment of DENV infection | E protein | |||||||
TNM050³ | Post-exposure prophylaxis of rabies | G protein |
Drug Name/ Code |
Indication | Target | Pre-Clinical Study | IND | Phase I Clinical Trial | Phase II Clinical Trial | Phase III Clinical Trial | NDA | Marketed |
Siltartoxatug / TNM002 |
Emergency prevention of tetanus infection in adults | Tetanus toxin | |||||||
TNM001 | Prevention of RSV-induced lower respiratory tract infection in infants and young children | Pre-F protein | |||||||
TNM009 | Cancer pain management | NGF | |||||||
TNM005 | Post-exposure prophylaxis of VZV in high-risk populations | gH: gL glycoprotein complex | |||||||
TNM006 | Prevention and treatment of HCMV infection | gB protein | |||||||
TNM035 | Prevention and treatment of DENV infection | E protein | |||||||
TNM050³ | Post-exposure prophylaxis of rabies | G protein |